Written By: Matt Heckman
Follow Him on Twitter: @Heckman_Matt115
Follow Prospects Worldwide on Twitter:@ProspectsWorldW
Notable risers inside the top 50
Eury Perez, Elly De La Cruz, George Valera
Notable fallers inside the top 50
Jack Leiter, Nick Yorke, Nick Gonzales, Luis Matos, Kahlil Watson
Notable additions to the Top 115
Heston Kjerstad, Nick Frasso, Kyle Manzardo, Jordan Diaz, Quinn Priester, Gabriel Gonzales
Notable Fallers off the Top 115
Anthony Garcia
Prospects that Debuted and were Removed
Vinnie Pasquantino, Esteury Ruiz, Brayan Bello
Rank | Player | Position | Team | Previous Rank | +/- | Level |
1 | Corbin Carroll | OF | ARI | 1 | 0 | AAA |
2 | Grayson Rodriguez | SP | BAL | 2 | 0 | AAA |
3 | Max Meyer | SP | MIA | 5 | 2 | AAA |
4 | Robert Hassell III | OF | SDP | 4 | 0 | A+ |
5 | Taj Bradley | SP | TBR | 6 | 1 | AAA |
6 | Anthony Volpe | SS | NYY | 8 | 2 | AA |
7 | Noelvi Marte | SS | SEA | 3 | -4 | A+ |
8 | Daniel Espino | SP | CLE | 7 | -1 | AA |
9 | Ezequiel Tovar | SS | COL | 9 | 0 | AA |
10 | Jordan Walker | 3B | STL | 10 | 0 | AA |
11 | Miguel Vargas | 3B | LAD | 12 | 1 | AAA |
12 | Jordan Lawlar | SS | ARI | 15 | 3 | A+ |
13 | Josh Jung | 3B | TEX | 11 | -2 | AAA |
14 | Francisco Alvarez | C | NYM | 17 | 3 | AAA |
15 | Gunnar Henderson | 3B | BAL | 23 | 8 | AAA |
16 | Marco Luciano | SS | SFG | 13 | -3 | A+ |
17 | Mick Abel | SP | PHI | 14 | -3 | A+ |
18 | Zac Veen | OF | COL | 21 | 3 | A+ |
19 | Eury Perez | SP | MIA | 31 | 12 | AA |
20 | Bobby Miller | SP | LAD | 18 | -2 | AAA |
21 | Marcelo Mayer | SS | BOS | 20 | -1 | A |
22 | Jack Leiter | SP | TEX | 16 | -6 | AA |
23 | Andy Pages | OF | LAD | 19 | -4 | AA |
24 | Kyle Harrison | SP | SFG | 26 | 2 | AA |
25 | Pete Crow-Armstrong | OF | CHC | 27 | 2 | A+ |
26 | Joey Wiemer | OF | MIL | 29 | 3 | AA |
27 | Andrew Painter | SP | PHI | 30 | 3 | A+ |
28 | Elly de la Cruz | SS | CIN | 41 | 13 | A+ |
29 | Colton Cowser | OF | BAL | 35 | 6 | AA |
30 | Cade Cavalli | SP | WSN | 32 | 2 | AAA |
31 | Oswald Peraza | SS | NYY | 24 | -7 | A+ |
32 | Nick Yorke | 2B | BOS | 33 | 1 | AA |
33 | Henry Davis | C | PIT | 25 | -8 | AA |
34 | Nick Gonzales | 2B | PIT | 36 | 2 | AA |
35 | Orelvis Martinez | 2B | TOR | 42 | 7 | AAA |
36 | Luis Matos | 3B | SFG | 28 | -8 | A+ |
37 | Kevin Alcantara | OF | CHC | 37 | 0 | A |
38 | Triston Casas | 1B | BOS | 34 | -4 | AAA |
39 | Curtis Mead | 3B | TBR | 48 | 9 | AAA |
40 | Brady House | 3B | WSN | 38 | -2 | A |
41 | Logan T Allen | SP | CLE | 45 | 4 | AAA |
42 | Cole Henry | SP | WSN | 39 | -3 | AAA |
43 | Adael Amador | SS | COL | 49 | 6 | A |
44 | Jackson Jobe | SP | DET | 44 | 0 | A |
45 | George Valera | OF | CLE | 60 | 15 | AA |
46 | Masyn Winn | SS | STL | 46 | 0 | AA |
47 | Kahlil Watson | SS | MIA | 40 | -7 | A |
48 | Jasson Dominguez | OF | NYY | 47 | -1 | A |
49 | Brandon Pfaadt | SP | ARI | 51 | 2 | AAA |
50 | Brett Baty | 3B | NYM | 55 | 5 | AA |
51 | Brennen Davis | OF | CHC | 43 | -8 | AAA |
52 | Jackson Chourio | OF | MIL | 54 | 2 | A+ |
53 | Austin Wells | C | NYY | 52 | -1 | AA |
54 | James Wood | OF | SDP | 61 | 7 | A |
55 | James Triantos | 2B | CHC | 50 | -5 | A |
56 | Diego Cartaya | C | LAD | 56 | 0 | A+ |
57 | Coby Mayo | 3B | BAL | 59 | 2 | AA |
58 | Colson Montgomery | SS | CWS | 78 | 20 | A+ |
59 | Gavin Williams | SP | CLE | 65 | 6 | AA |
60 | Cody Morris | SP | CLE | 57 | -3 | AAA |
61 | DL Hall | SP | BAL | 53 | -8 | AAA |
62 | Michael Busch | 2B | LAD | 63 | 1 | AAA |
63 | Jhonkensy Noel | 1B | CLE | 67 | 4 | AA |
64 | Cristian Hernandez | SS | CHC | 66 | 2 | CPX |
65 | Mark Vientos | 3B | NYM | 64 | -1 | AAA |
66 | Nick Pratto | 1B | KCR | 70 | 4 | AAA |
67 | Eddys Leonard | SS | LAD | 68 | 1 | A+ |
68 | Vaughn Grissom | SS | ATL | 90 | 22 | AA |
69 | Emerson Hancock | SP | SEA | 69 | 0 | AA |
70 | Zack Gelof | 3B | OAK | 74 | 4 | AA |
71 | Drew Romo | C | COL | 72 | 1 | A+ |
72 | Edwin Arroyo | SS | SEA | 103 | 31 | A |
73 | Brayan Rocchio | SS | CLE | 80 | 7 | AA |
74 | Matt McLain | SS | CIN | 71 | -3 | AA |
75 | Logan O’Hoppe | C | PHI | 76 | 1 | AA |
76 | Ricky Tiedmann | SP | TOR | 91 | 15 | A+ |
77 | Harry Ford | C | SEA | 81 | 4 | A |
78 | Jordan Groshans | 3B | TOR | 73 | -5 | AAA |
79 | Xzavion Curry | SP | CLE | 93 | 14 | AA |
80 | Everson Periera | OF | NYY | 89 | 9 | AA |
81 | Blake Walston | SP | ARI | 75 | -6 | AA |
82 | Dustin Harris | 1B | TEX | 83 | 1 | AA |
83 | Brandon Williamson | SP | CIN | 77 | -6 | AAA |
84 | Jonatan Clase | OF | SEA | 82 | -2 | A |
85 | Owen White | SP | TEX | 97 | 12 | AA |
86 | Simeon Woods-Richardson | SP | MIN | 84 | -2 | AA |
87 | Shea Langeliers | C | OAK | 85 | -2 | AAA |
88 | Hunter Brown | SP | HOU | 94 | 6 | AAA |
89 | Evan Carter | OF | TEX | 86 | -3 | A+ |
90 | Emmanuel Rodriguez | OF | MIN | 87 | -3 | A |
91 | Austin Martin | SS/OF | MIN | 79 | -12 | AA |
92 | Luisangel Acuna | 2B | TEX | 95 | 3 | A+ |
93 | Benny Montgomery | OF | COL | 101 | 8 | A |
94 | Trey Sweeney | SS | NYY | 88 | -6 | A+ |
95 | Heriberto Hernandez | OF | TBR | 92 | -3 | A+ |
96 | Connor Norby | 2B | BAL | 98 | 2 | AA |
97 | Deyvison De Los Santos | 3B | ARI | 105 | 8 | A |
98 | Tyler Soderstrom | C | OAK | 106 | 8 | A+ |
99 | Jordan Balazovic | SP | MIN | 96 | -3 | AAA |
100 | Ceddanne Rafaela | 3B | BOS | 111 | 11 | AA |
101 | Carson Williams | SS | TBR | 99 | -2 | A |
102 | Heston Kjerstad | OF | BAL | #N/A | #N/A | A+ |
103 | Ryne Nelson | SP | ARI | 100 | -3 | AAA |
104 | Sal Frelick | OF | MIL | 112 | 8 | AA |
105 | Nick Frasso | SP | TOR | #N/A | #N/A | A+ |
106 | Garrett Mitchell | OF | MIL | 102 | -4 | AA |
107 | Hao Yu Lee | 2B | PHI | 107 | 0 | A |
108 | Kyle Manzardo | 1B | TBR | #N/A | #N/A | A+ |
109 | Joey Estes | SP | OAK | 109 | 0 | A+ |
110 | Jordan Diaz | 3B | OAK | #N/A | #N/A | AA |
111 | Matt Canterino | SP | MIN | 108 | -3 | AA |
112 | Seth Johnson | SP | TBR | 113 | 1 | A+ |
113 | Quinn Priester | SP | PIT | #N/A | #N/A | AA |
114 | Roderick Arias | SS | NYY | 104 | -12 | DSL |
115 | Gabriel Gonzales | OF | SEA | #N/A | #N/A | CPX |
Follow us on Twitter @ProspectsWorldW
SUBSCRIBE To our YouTube channel! For amateur and Minor League prospects
11 thoughts on “Top 115 Dynasty Prospects Updated 3.0”