Written By: Matt Heckman
Follow Him on Twitter: @Heckman_Matt115
Follow Prospects Worldwide on Twitter:@ProspectsWorldW
Notable risers inside the top 50
Ezequiel Tovar, Jordan Walker, Vinny Pasquantino, Gunnar Henderson, Kevin Alcantara, Elly De La Cruz, and Masyn Winn.
Notable fallers inside the top 50
Nick Yorke, Luis Matos, Kahlil Watson, and Brennen Davis
Notable additions to the Top 115
Jackson Chourio, Esteury Ruiz, Colson Montgomery, Emmanuel Rodriguez, Ricky Tiedmann, Luisangel Acuna, Connor Norby, Carson Williams, Edwin Arroyo, Deyvison De Los Santos, Hao Yu Lee, Ceddanne Rafaela
Notable Fallers off the Top 115
Ronny Mauricio, Cole Winn, Owen Caissie, Jake Eder, Quinn Priester, Johan Rojas, Luis Medina
Prospects Debuted Since List 1.0
Riley Greene, Gabriel Moreno, Michael Harris, Ezequiel Durán, Josh H. Smith, Liover Peguero, Jonathan Aranda
*Prospects who debut will not be included in future lists*
Rank | Player | Position | Team | Previous Rank | +/- | Level |
1 | Corbin Carroll | OF | ARI | 4 | 3 | AA |
2 | Grayson Rodriguez | SP | BAL | 1 | -1 | AAA |
3 | Noelvi Marte | SS | SEA | 3 | -1 | A+ |
4 | Robert Hassell III | OF | SDP | 8 | 4 | A+ |
5 | Max Meyer | SP | MIA | 5 | 0 | AAA |
6 | Taj Bradley | SP | TBR | 6 | -1 | AA |
7 | Daniel Espino | SP | CLE | 7 | 0 | AA |
8 | Anthony Volpe | SS | NYY | 10 | 2 | AA |
9 | Ezequiel Tovar | SS | COL | 37 | 28 | AA |
10 | Jordan Walker | 3B | STL | 24 | 14 | AA |
11 | Josh Jung | 3B | TEX | 9 | -2 | AAA |
12 | Miguel Vargas | 3B | LAD | 12 | 0 | AAA |
13 | Marco Luciano | SS | SFG | 15 | 2 | A+ |
14 | Mick Abel | SP | PHI | 20 | 6 | A+ |
15 | Jordan Lawlar | SS | ARI | 23 | 8 | A |
16 | Jack Leiter | SP | TEX | 11 | -5 | AA |
17 | Francisco Alvarez | C | NYM | 19 | 2 | AA |
18 | Bobby Miller | SP | LAD | 16 | -2 | AA |
19 | Andy Pages | OF | LAD | 21 | 2 | AA |
20 | Marcelo Mayer | SS | BOS | 25 | 5 | A |
21 | Zac Veen | OF | COL | 22 | 1 | A+ |
22 | Vinnie Pasquantino | 1B | KCR | 40 | 18 | AAA |
23 | Gunnar Henderson | 3B | BAL | 68 | 45 | AAA |
24 | Nick Yorke | 2B | BOS | 14 | -10 | A+ |
25 | Nick Gonzales | 2B | PIT | 18 | -7 | AA |
26 | Kyle Harrison | SP | SFG | 26 | 0 | AA |
27 | Pete Crow-Armstrong | OF | CHC | 33 | 6 | A+ |
28 | Luis Matos | OF | SFG | 17 | -11 | A+ |
29 | Joey Wiemer | OF | MIL | 34 | 5 | AA |
30 | Andrew Painter | SP | PHI | 35 | 5 | A+ |
31 | Eury Perez | SP | MIA | 45 | 14 | AA |
32 | Cade Cavalli | SP | WSN | 28 | -4 | AAA |
33 | Henry Davis | C | PIT | 30 | -3 | AA |
34 | Triston Casas | 1B | BOS | 27 | -7 | AAA |
35 | Colton Cowser | OF | BAL | 32 | -3 | A+ |
36 | Orelvis Martinez | 3B | TOR | 36 | 0 | AA |
37 | Kevin Alcantara | OF | CHC | 54 | 17 | A |
38 | Brady House | 3B | WSN | 38 | 0 | A |
39 | Cole Henry | SP | WSN | 41 | 2 | AAA |
40 | Kahlil Watson | SS | MIA | 29 | -11 | A |
41 | Elly de la Cruz | SS | CIN | 57 | 16 | A+ |
42 | Oswald Peraza | SS | NYY | 43 | -1 | AAA |
43 | Brennen Davis | OF | CHC | 31 | -12 | AAA |
44 | Jackson Jobe | SP | DET | 39 | -5 | A |
45 | Logan T Allen | SP | CLE | 48 | 3 | AA |
46 | Masyn Winn | SS | STL | 60 | 14 | AA |
47 | Jasson Dominguez | OF | NYY | 58 | 11 | A |
48 | Curtis Mead | 3B | TBR | 46 | -2 | AA |
49 | Adael Amador | SS | COL | 55 | 6 | A |
50 | James Triantos | 2B | CHC | 73 | 23 | A |
51 | Brandon Pfaadt | SP | ARI | 56 | 5 | AAA |
52 | Austin Wells | C | NYY | 79 | 27 | A+ |
53 | DL Hall | SP | BAL | 52 | -1 | AAA |
54 | Jackson Chourio | OF | MIL | #N/A | #N/A | A |
55 | Brett Baty | 3B | NYM | 47 | -8 | AA |
56 | Diego Cartaya | C | LAD | 64 | 8 | A+ |
57 | Cody Morris | SP | CLE | 95 | 38 | AAA |
58 | Brayan Bello | SP | BOS | 99 | 41 | AAA |
59 | Coby Mayo | 3B | BAL | 51 | -8 | A+ |
60 | George Valera | OF | CLE | 67 | 7 | AA |
61 | James Wood | OF | SDP | 71 | 10 | A |
62 | Esteury Ruiz | 2B | SDP | #N/A | #N/A | AAA |
63 | Michael Busch | 2B | LAD | 42 | -21 | AAA |
64 | Mark Vientos | 3B | NYM | 65 | -1 | AAA |
65 | Gavin Williams | SP | CLE | 106 | 41 | A+ |
66 | Cristian Hernandez | SS | CHC | 69 | 3 | CPX |
67 | Jhonkensy Noel | 1B | CLE | 61 | -6 | A+ |
68 | Eddys Leonard | SS | LAD | 80 | 12 | A+ |
69 | Emerson Hancock | SP | SEA | 53 | -16 | AA |
70 | Nick Pratto | 1B | KCR | 66 | -4 | AAA |
71 | Matt McLain | SS | CIN | 62 | -9 | AA |
72 | Drew Romo | C | COL | 75 | 3 | A+ |
73 | Jordan Groshans | 3B | TOR | 85 | 12 | AAA |
74 | Zack Gelof | 3B | OAK | 89 | 15 | AA |
75 | Blake Walston | SP | ARI | 78 | 3 | AA |
76 | Logan O’Hoppe | C | PHI | 105 | 29 | AA |
77 | Brandon Williamson | SP | CIN | 76 | -1 | AA |
78 | Colson Montgomery | SS | CWS | #N/A | #N/A | A |
79 | Austin Martin | SS/OF | MIN | 63 | -16 | AA |
80 | Brayan Rocchio | SS | CLE | 74 | -6 | AA |
81 | Harry Ford | C | SEA | 70 | -11 | A |
82 | Jonatan Clase | OF | SEA | 86 | 4 | A |
83 | Dustin Harris | 1B | TEX | 83 | 0 | AA |
84 | Simeon Woods-Richardson | SP | MIN | 96 | 12 | AA |
85 | Shea Langeliers | C | OAK | 93 | 8 | AAA |
86 | Evan Carter | OF | TEX | 109 | 23 | A+ |
87 | Emmanuel Rodriguez | OF | MIN | #N/A | #N/A | A |
88 | Trey Sweeney | SS | NYY | 90 | -2 | A+ |
89 | Everson Pereira | OF | NYY | 81 | -8 | A+ |
90 | Vaughn Grissom | SS | ATL | 98 | 8 | A+ |
91 | Ricky Tiedmann | SP | TOR | #N/A | #N/A | A+ |
92 | Heriberto Hernandez | OF | TBR | 84 | -8 | A+ |
93 | Xzavion Curry | SP | CLE | 112 | 19 | AA |
94 | Hunter Brown | SP | HOU | 102 | 8 | AAA |
95 | Luisangel Acuna | 2B | TEX | #N/A | #N/A | A+ |
96 | Jordan Balazovic | SP | MIN | 50 | -46 | AAA |
97 | Owen White | SP | TEX | 100 | -3 | A+ |
98 | Connor Norby | 2B | BAL | #N/A | #N/A | A+ |
99 | Carson Williams | SS | TBR | #N/A | #N/A | A |
100 | Ryne Nelson | SP | ARI | 94 | -6 | AAA |
101 | Benny Montgomery | OF | COL | 101 | 0 | A |
102 | Garrett Mitchell | OF | MIL | 92 | -10 | AA |
103 | Edwin Arroyo | SS | SEA | #N/A | #N/A | A |
104 | Roderick Arias | SS | NYY | 114 | 10 | — |
105 | Deyvison De Los Santos | 3B | #N/A | #N/A | #N/A | A |
106 | Tyler Soderstrom | C | OAK | 59 | -47 | A+ |
107 | Hao Yu Lee | 2B | PHI | #N/A | #N/A | A |
108 | Matt Canterino | SP | MIN | 107 | -1 | AA |
109 | Joey Estes | SP | OAK | 111 | -2 | A+ |
110 | Anthony Garcia | 1B | NYY | 108 | -2 | A |
111 | Ceddanne Rafaela | 3B | BOS | #N/A | #N/A | AA |
112 | Sal Frelick | OF | MIL | 103 | -9 | AA |
113 | Seth Johnson | SP | TBR | #N/A | #N/A | A+ |
114 | Endy Rodriguez | C | PIT | 77 | -37 | A+ |
115 | Alex Ramirez | OF | NYM | #N/A | #N/A | A+ |
Follow us on Twitter @ProspectsWorldW
SUBSCRIBE To our YouTube channel! For amateur and Minor League prospects
5 thoughts on “Top 115 Dynasty Prospects Updated 2.0”