Written by: Michael Richards & Danny Brackman
Follow them on Twitter: @MPRichards1981 & @d__brack
Follow Prospects Worldwide on Twitter: @ProspectsWorldW
The 2020 FYPD Rankings and 2021 season is upon us! 2020 is in the rear view mirror, and this draft gives dynasty managers an opportunity for renewed hope in their pursuit of finding that next piece of the puzzle. Many types of draft styles converge at the same time, making this unique from typical drafts. Some managers, well on their way to building a serious contender, view this draft as an opportunity to grab a few prospects that may have some trade value later this year. Others are in the midst of a rebuild and are looking for that next franchise-altering piece that could turn the tides. Others are stockpiling talented arms hoping they can develop an ace or two for the future. Just like the typical fantasy drafts, various styles can and have worked.
The most important advice I can give you is to plan. Research the players. Figure out who you like and why. Search around for other drafts that have occurred and get a sense of where players are going. Have a strategy but be flexible enough to shift gears if someone falls to you. If your league allows in-draft trading, take advantage of the opportunities that present themselves. If someone you have ranked #16 is sitting there at #31, reach out to see if you can trade up. Generally, be in tune with your league and the types of players certain managers tend to value. Not every draft will be the same because people have different levels of skill and experience. Sometimes you have to take a high upside international prospect inside the Top 10 if you want him. Other leagues allow these players to fall.
Each year players selected in these drafts end up turning into cornerstone players down the line. Some of them will shoot up prospect lists over the next year but are not considered top prospects at the time of this draft. If you take the preparation seriously and use all the great resources available, you should have a great time adding multiple intriguing prospects from this deep class. Good luck!
2020 FYPD Top 75 Rankings
Rank | Player | Team | Age |
---|---|---|---|
1 | Spencer Torkelson | DET | 21 |
2 | Austin Martin | TOR | 21 |
3 | Zac Veen | COL | 19 |
4 | Nick Gonzalez | PIT | 21 |
5 | Max Meyer | MIA | 21 |
6 | Ha-seong Kim | SD | 25 |
7 | Emerson Hancock | SEA | 21 |
8 | Asa Lacy | KC | 21 |
9 | Wilman Diaz | LAD | 17 |
10 | Garrett Mitchell | MIL | 22 |
11 | Cristian Hernandez | CHC | 17 |
12 | Austin Hendrick | CIN | 19 |
13 | Ed Howard | CHC | 19 |
14 | Carlos Colmenarez | TB | 17 |
15 | Heston Kjerstad | BAL | 22 |
16 | Mick Abel | PHI | 19 |
17 | Pete Crow-Armstrong | NYM | 18 |
18 | Robert Hassell III | SD | 19 |
19 | Tyler Soderstrom | OAK | 19 |
20 | Austin Wells | NYY | 21 |
21 | Garrett Crochet | CHW | 21 |
22 | Slade Cecconi | ARI | 21 |
23 | Isaiah Greene | CLE | 19 |
24 | Reid Detmers | LAA | 21 |
25 | Aaron Sabato | MIN | 21 |
26 | Pedro Leon | HOU | 22 |
27 | Jake Vogel | LAD | 19 |
28 | Bobby Miller | LAD | 21 |
29 | Cade Cavalli | WSH | 22 |
30 | Cristian Santana | DET | 17 |
31 | Jordan Walker | STL | 18 |
32 | Bryce Jarvis | ARI | 23 |
33 | Jordan Nwogu | CHC | 21 |
34 | Nick Bitsko | TB | 18 |
35 | Dillon Dingler | DET | 22 |
36 | Manuel Beltre | TOR | 16 |
37 | Pedro Pineda | OAK | 17 |
38 | Tanner Burns | CLE | 22 |
39 | Jared Shuster | ATL | 22 |
40 | Zach Deloach | SEA | 22 |
41 | Cole Wilcox | TB | 21 |
42 | Justin Foscue | TEX | 21 |
43 | Jared Kelley | CHW | 19 |
44 | David Calabrese | LAA | 18 |
45 | Yiddi Cappe | MIA | 18 |
46 | Patrick Bailey | SF | 21 |
47 | Shalin Polanco | PIT | 17 |
48 | Danny De Andrade | MIN | 16 |
49 | Ambioris Tavarez | ATL | 17 |
50 | Denzer Guzman | LAA | 17 |
51 | Masyn Winn | STL | 18 |
52 | Nick Yorke | BOS | 18 |
53 | Miguel Bleis | BOS | 16 |
54 | Jhonny Piron | TB | 17 |
55 | Carson Tucker | CLE | 19 |
56 | Clayton Beeter | LAD | 22 |
57 | Colt Keith | DET | 19 |
58 | Maikol Hernandez | BAL | 17 |
59 | Alex Santos | HOU | 19 |
60 | Hudson Haskin | BAL | 22 |
61 | Jesus Galiz | LAD | 17 |
62 | Blaze Jordan | BOS | 18 |
63 | J.T. Ginn | NYM | 21 |
64 | Kyle Harrison | SF | 19 |
65 | Daniel Cabrera | DET | 22 |
66 | Werner Blakely | LAA | 19 |
67 | Petey Halpin | CLE | 18 |
68 | Daniel Vazquez | KC | 17 |
69 | Malvin Valdez | CIN | 17 |
70 | Norge Vera | CHW | 20 |
71 | Yoelqui Cespedes | CHW | 23 |
72 | Jackson Chourio | MIL | 16 |
73 | Nick Loftin | KC | 22 |
74 | Carlos Jorge | CIN | 17 |
75 | Gage Workman | DET | 21 |
- Top 300 Dynasty Prospects
- Our Entire Dynasty Baseball Section (Tons of incoming articles and ranking updates)
- Top 20 Prospects on all Team farm systems (These will not be dynasty focused, but tons of analysis and information on each player, most who made the list above)
- AL East Breakout Prospects | AL Central Breakout Prospects | AL West Breakout Prospects
- NL East Breakout Prospects | NL Central Breakout Prospects | NL West Breakout Prospects
- In-depth Scouting Reports on MiLB Prospects
- 2021 MLB Draft Mock Draft, Rankings and Scouting Reports (If you’re looking to get the earliest edge you can on your league-mates, find out if those early 2021 FYPD Picks are worth targeting)
One thought on “2020 FYPD Rankings”