Written By: Austin Farmer, Michael Murray, and Adam Racine
Follow Prospects Worldwide on X: @ProspectsWorldW
*=Baltimore Orioles traded Bryan Baker to the Tampa Bay Rays for the 37th pick of this year’s draft.
| Pick | Team | Player | Pos | School | Commitment |
| 1 | Washington Nationals | Jamie Arnold | LHP | Florida State | |
| 2 | Los Angeles Angels | Kade Anderson | LHP | LSU | |
| 3 | Seattle Mariners | Aiva Arquette | 2B | Washington | |
| 4 | Colorado Rockies | Ethan Holliday | SS/3B | Stillwater HS (OK) | Oklahoma State |
| 5 | St. Louis Cardinals | Liam Doyle | LHP | Tennessee | |
| 6 | Pittsburgh Pirates | JoJo Parker | SS | Purvis HS (MS) | Mississippi State |
| 7 | Miami Marlins | Billy Carlson | SS | Corona HS (CA) | Tennessee |
| 8 | Toronto Blue Jays | Ike Irish | OF/C | Auburn | |
| 9 | Cincinnati Reds | Seth Hernandez | RHP | Corona HS (CA) | Vanderbilt |
| 10 | Chicago White Sox | Kyson Witherspoon | RHP | Oklahoma | |
| 11 | Athletics | Eli Willits | SS | Fort Cobb-Broxton HS (OK) | Oklahoma |
| 12 | Texas Rangers | Kayson Cunningham | SS | San Antonio Johnson HS (TX) | Texas |
| 13 | San Francisco Giants | Brendan Summerhill | OF | Arizona | |
| 14 | Tampa Bay Rays | Steele Hall | SS | Hewitt-Trussville HS (AL) | Tennessee |
| 15 | Boston Red Sox | Marek Houston | SS | Wake Forest | |
| 16 | Minnesota Twins | Daniel Pierce | SS | Mill Creek HS (GA) | Georgia |
| 17 | Chicago Cubs | Wehiwa Aloy | SS | Arkansas | |
| 18 | Arizona Diamondbacks | Gage Wood | RHP | Arkansas | |
| 19 | Baltimore Orioles | Jace LaViolette | OF | Texas A&M | |
| 20 | Milwaukee Brewers | Gavin Kilen | SS | Tennessee | |
| 21 | Houston Astros | Tyler Bremner | RHP | UC-Santa Barbara | |
| 22 | Atlanta Braves | Kruz Schoolcraft | LHP | Sunset HS (OR) | Tennessee |
| 23 | Kansas City Royals | Slater De Brun | OF | Summit HS (OR) | Vanderbilt |
| 24 | Detroit Tigers | Gavin Fien | 3B | Great Oak HS (CA) | Texas |
| 25 | San Diego Padres | Sean Gamble | OF | IMG Academy | Vanderbilt |
| 26 | Philadelphia Phillies | Xavier Neyens | SS | Mount Vernon HS (WA) | Oregon State |
| 27 | Cleveland Guardians | Caden Bodine | C | Coastal Carolina | |
| 28 | Kansas City Royals | Patrick Forbes | LHP | Louisville | |
| 29 | Arizona Diamondbacks | Andrew Fischer | 3B | Tennessee | |
| 30 | Baltimore Orioles | Mason Neville | OF | Oregon | |
| 31 | Baltimore Orioles | Devin Taylor | OF | Indiana | |
| 33 | Milwaukee Brewers | Ethan Conrad | OF | Wake Forest | |
| 33 | Boston Red Sox | Luke Stevenson | C | North Carolina | |
| 34 | Detroit Tigers | Tate Southsiene | SS | Basic HS (NV) | USC |
| 35 | Seattle Mariners | Riley Quick | RHP | Alabama | |
| 36 | Minnesota Twins | JB Middleton | RHP | Southern Mississippi | |
| 37 | Baltimore Orioles* | Michael Oliveto | C | Hauppauge HS (NY) | Yale |
| 38 | New York Mets | Jaden Fauske | SS | Nazareth Academy HS (IL) | LSU |
| 39 | New York Yankees | Brandon Compton | OF | Arizona State | |
| 40 | Los Angeles Dodgers | Quentin Young | SS | Oaks Christian HS (CA) | LSU |
| 41 | Los Angeles Dodgers | Cameron Appenzeller | LHP | Glenwood HS (IL) | Tennessee |
| 42 | Tampa Bay Rays | AJ Russell | RHP | Tennessee | |
| 43 | Miami Marlins | Jack Bauer | LHP | Lincoln Way East HS (IL) | Mississippi State |
